Food & Hunger Calculator
Compare all Minecraft foods by hunger, saturation, and efficiency. Find the best food for your needs.
Best Saturation
Golden Carrot
14.4 saturation
Most Hunger
Cake (full)
14 hunger points
Most Efficient
Golden Carrot
2.40 sat/hunger
Best Stackable
Golden Carrot
14.4 saturation
Food | Hunger | Saturation | Efficiency | Effect |
|---|---|---|---|---|
Golden Carrot | 6(3.0🍖) | 14.4 | 2.40 | - |
Cooked Beef (Steak) | 8(4.0🍖) | 12.8 | 1.60 | - |
Cooked Porkchop | 8(4.0🍖) | 12.8 | 1.60 | - |
Rabbit StewUnstackable | 10(5.0🍖) | 12 | 1.20 | - |
Cooked Mutton | 6(3.0🍖) | 9.6 | 1.60 | - |
Cooked Salmon | 6(3.0🍖) | 9.6 | 1.60 | - |
Golden Apple | 4(2.0🍖) | 9.6 | 2.40 | Absorption I (2:00), Regeneration II (0:05) |
Enchanted Golden AppleLimited | 4(2.0🍖) | 9.6 | 2.40 | Absorption IV (2:00), Regeneration II (0:30), Fire Resistance (5:00), Resistance (5:00) |
Cooked Chicken | 6(3.0🍖) | 7.2 | 1.20 | - |
Beetroot SoupUnstackable | 6(3.0🍖) | 7.2 | 1.20 | - |
Mushroom StewUnstackable | 6(3.0🍖) | 7.2 | 1.20 | - |
Suspicious StewUnstackable | 6(3.0🍖) | 7.2 | 1.20 | Varies by flower |
Cooked Rabbit | 5(2.5🍖) | 6 | 1.20 | - |
Cooked Cod | 5(2.5🍖) | 6 | 1.20 | - |
Baked Potato | 5(2.5🍖) | 6 | 1.20 | - |
Bread | 5(2.5🍖) | 6 | 1.20 | - |
Pumpkin Pie | 8(4.0🍖) | 4.8 | 0.60 | - |
Carrot | 3(1.5🍖) | 3.6 | 1.20 | - |
Spider Eye | 2(1.0🍖) | 3.2 | 1.60 | Poison (0:04) |
Cake (full)Unstackable | 14(7.0🍖) | 2.8 | 0.20 | - |
Apple | 4(2.0🍖) | 2.4 | 0.60 | - |
Chorus Fruit | 4(2.0🍖) | 2.4 | 0.60 | Random teleport |
Raw Beef | 3(1.5🍖) | 1.8 | 0.60 | - |
Raw Porkchop | 3(1.5🍖) | 1.8 | 0.60 | - |
Raw Rabbit | 3(1.5🍖) | 1.8 | 0.60 | - |
Raw Mutton | 2(1.0🍖) | 1.2 | 0.60 | - |
Raw Chicken | 2(1.0🍖) | 1.2 | 0.60 | 30% Hunger effect |
Beetroot | 1(0.5🍖) | 1.2 | 1.20 | - |
Melon Slice | 2(1.0🍖) | 1.2 | 0.60 | - |
Honey Bottle | 6(3.0🍖) | 1.2 | 0.20 | Clears Poison |
Poisonous Potato | 2(1.0🍖) | 1.2 | 0.60 | 60% Poison (0:05) |
Rotten Flesh | 4(2.0🍖) | 0.8 | 0.20 | 80% Hunger (0:30) |
Potato | 1(0.5🍖) | 0.6 | 0.60 | - |
Dried Kelp | 1(0.5🍖) | 0.6 | 0.60 | - |
Raw Cod | 2(1.0🍖) | 0.4 | 0.20 | - |
Raw Salmon | 2(1.0🍖) | 0.4 | 0.20 | - |
Sweet Berries | 2(1.0🍖) | 0.4 | 0.20 | - |
Glow Berries | 2(1.0🍖) | 0.4 | 0.20 | - |
Cookie | 2(1.0🍖) | 0.4 | 0.20 | - |
Cake (slice)Unstackable | 2(1.0🍖) | 0.4 | 0.20 | - |
Pufferfish | 1(0.5🍖) | 0.2 | 0.20 | Hunger III (0:15), Nausea II (0:15), Poison II (1:00) |
Tropical Fish | 1(0.5🍖) | 0.2 | 0.20 | - |
Hunger Points
- • Max hunger: 20 points (10 drumsticks)
- • Sprinting requires 6+ hunger points
- • Natural healing requires 18+ points
- • Below 6 points: no sprinting
- • At 0 points: health damage begins
- • Hunger bar depletes over time with activity
Saturation
- • Hidden stat that depletes before hunger
- • Max saturation = current hunger level
- • Higher saturation = longer before hunger drops
- • Eating when saturation is full wastes food
- • Efficiency = saturation per hunger point
- • Golden Carrot has best saturation ratio
Exhaustion Actions
- • Walking: 0 exhaustion per meter
- • Sprinting: 0.1 per meter
- • Swimming: 0.01 per meter
- • Jumping: 0.05 per jump
- • Sprint-jumping: 0.2 per jump
- • Breaking blocks: 0.005 per block
- • Attacking: 0.1 per attack
Optimization Tips
- • Eat when hunger bar first shows empty spots
- • Golden Carrots are best for saturation
- • Steak/Porkchop best for stackable high-hunger
- • Rabbit Stew gives most hunger (but unstackable)
- • Bread is good early-game option
- • Avoid eating at full hunger (wastes saturation)